2026 Academic Session
| Item | Amount (₦) |
|---|---|
| Application Form | 40,000 |
| Total | 40,000 |
| JUPEB Admission Letter | 2,500 |
| Foundation Tuition Fee (Inclusive of TISHIP) | 219,900 |
| JUPEB Examination Fee | 95,000 |
| JUPEB Syllabus & Student Handbook | 4,200 |
| JUPEB Lectures & Programme Support | 150,000 |
| Academic Commitment Fees | 50,000 |
| Total Programme Cost | 521,600 |
Physical classes commence on November 3rd, 2026
| Days | Monday – Friday |
|---|---|
| Time | 2pm – 10pm |
| Platform | Telegram |
| Day | Activity | Time |
|---|---|---|
| Monday | Self Study | 8am – 3pm |
| Tuesday | Physical Lectures (001) | 2pm – 5pm |
| Wednesday | Self Study | 8am – 3pm |
| Thursday | Physical Lectures (002) | 2pm – 5pm |
| Friday | Lectures / Weekly Test | 10am – 2pm |
| Saturday | Physical Marathon (Occasional) | 9am – 5pm |
Venue: 12 Ameen Street, Abule-Oja, Akoka (5 mins to UNILAG gate)
Arts, Social Sciences & Management
| Mode | Days | Time | Platform |
|---|---|---|---|
| Online | Monday – Friday | 2pm – 10pm | Telegram |
| Physical | Tuesday & Thursday | 2pm – 5pm | Classroom |
Venue: 12 Ameen Street, Abule-Oja, Akoka (5 minutes to UNILAG gate)
🎓 Non-Science JUPEB students gain direct admission into 200 Level in courses such as Law, Accounting, Economics, Political Science, Mass Communication, Business Administration and more.
© Designed By SparkEdges Solution